CRUISER 16 FAMILY
EXPEDITION SERIES OFF ROAD CARAVAN
Light weight and with all the equipment and build quality needed to get your family off grid and stay there in absolute luxury.
The Expedition Van
The Cruiser 16 Family is part of Modcon RV’s Expedition series with sleeping for up to three.
Utilising the latest RV manufacturing techniques, the walls and roof are made of 30mm thick fibreglass composite panels, providing both strength and excellent insulation but also keeping weight to a minimum.
The light weight construction means we can include all the gear such as a 152L fridge, oven and four burner stove, hot water system, fibreglass shower room, 190L of water, inverter, lithium battery, internal kitchen, spacious dining area and the list goes on. Add the Queen size bed and luxurious ensuite and you have everything you need for fully self supported remote camping.
Space for all the Family
Despite its compact size, the Cruiser 16F has the space and functionality for a large family. The queen sized bed, two bunk beds and extra sleeping area available when the seating area is converted into a bed, allows sleeping for a family of five.
The fully equipped kitchen with a 152L fridge, stove, grill and oven with sink and bench will keep everyone fed, and externally a second kitchen area means the cook can be part of family life when everyone is outside.
A genuine leather dining area awaits when outdoors is not suitable.
The rear of the van houses a bathroom with a cassette toilet, wash basin and shower.
Space for all the Family
Despite its compact size, the Cruiser 16F has the space and functionality for a large family. The queen sized bed, two bunk beds and extra sleeping area available when the seating area is converted into a bed, allows sleeping for a family of five.
The fully equipped kitchen with a 152L fridge, stove, grill and oven with sink and bench will keep everyone fed, and externally a second kitchen area means the cook can be part of family life when everyone is outside.
A genuine leather dining area awaits when outdoors is not suitable.
The rear of the van houses a bathroom with a cassette toilet, wash basin and shower.
- Cruiser 16 Family - Standard Inclusions/Price
- Cruiser 16 Family - Options
- Cruiser 16 Family - Specifications
Cruiser 16 Family
$79,990
| Cruiser 16 FAMILY | Cruiser 16 ISLAND | Cruiser 18 ISLAND | |
| $79,990 | $79,990 | $107,880 | |
| Chassis: Hot dipped galvanised steel | ✔ | ✔ | ✔ |
| Walls and Roof: Fibreglass closed cell composite panels | ✔ | ✔ | ✔ |
| Floor: PVC honeycomb panel | ✔ | ✔ | ✔ |
| Internal | Cruiser 16F | Cruiser 16I | Cruiser 18I |
| Sleep capacity: (table converts to bed for extra person) | 5 | 3 | 3 |
| Bed: foam mattress – east/west | ✔ | ✘ | ✘ |
| Bed: foam mattress – Island north/south | ✘ | ✔ | ✔ |
| Sofa Bed | ✔ | ✔ | ✔ |
| Bunk Beds | ✔ | ✘ | ✘ |
| Dining area seats 4 | ✔ | ✔ | ✔ |
| Pneumatic lifting table | ✔ | ✔ | ✔ |
| Sofa: Genuine Leather sofa | ✔ | ✔ | ✔ |
| Combined toilet and shower | ✔ | ✘ | ✘ |
| Separate toilet and shower | ✘ | ✔ | ✔ |
| Undercarriage | Cruiser 16F | Cruiser 16I | Cruiser 18I |
| Cruisemaster DO35 off road hitch | ✔ | ✔ | ✔ |
| Independent Suspension with springs and shock absorbers | ✔ | ✔ | ✔ |
| Single axle | ✔ | ✔ | ✘ |
| Dual axle | ✘ | ✘ | ✔ |
| 12” electric brake with hand brake | ✔ | ✔ | ✔ |
| 16” alloy wheel with 1 x spare wheel 265/75R16 | ✔ | ✔ | ✔ |
| Water | Cruiser 16F | Cruiser 16I | Cruiser 18I |
| Water tanks: 2 x 95L, Grey water tanks: 125L | ✔ | ✔ | ✔ |
| Water heater: Truma 14L gas/electric | ✔ | ✔ | ✔ |
| Hot and cold water to shower, kitchen and outside shower | ✔ | ✔ | ✔ |
| Water inlet: Mains connect; External single cold brass faucet | ✔ | ✔ | ✔ |
| Electrical System | Cruiser 16F | Cruiser 16I | Cruiser 18I |
| Redarc BCDC charger 25amp | ✘ | ✘ | ✔ |
| Standard DCDC charger 20amp | ✔ | ✔ | ✘ |
| Victron 3000W inverter with 240v smart charger | ✘ | ✘ | ✔ |
| Standard 3000W inverter with 240v smart charger | ✔ | ✔ | ✘ |
| LiFePO4 battery pack | 300AH | 300AH | 600AH |
| MPPT Solar controller: 20A | ✔ | ✔ | ✔ |
| Solar panels | 400W | 500W | 600W |
| 50A Anderson plug | ✔ | ✔ | ✔ |
| Break away | ✔ | ✔ | ✔ |
| 7 pin plug | ✔ | ✔ | ✔ |
| Water level guages: fresh water level, grey water tank level | ✔ | ✔ | ✔ |
| External Inlet: 240V, 15A | ✔ | ✔ | ✔ |
| 240V RCBO and 12V circuit breaker | ✔ | ✔ | ✔ |
| 240v sockets, Dual USB, Cig socket | ✔ | ✔ | ✔ |
| Appliances | Cruiser 16F | Cruiser 16I | Cruiser 18I |
| External stainless steel slide out kitchen with sink, Thetford 3 burner stove | ✘ | ✘ | ✔ |
| External dropdown bench with indoor/outdoor pantry access next to kitchen | ✘ | ✘ | ✔ |
| External folding picnic table with light | ✔ | ✔ | ✘ |
| Slide out 4 burner kitchen with sink and bench | ✔ | ✔ | ✘ |
| Internal Thetford 152L compressor refrigerator | ✔ | ✔ | ✔ |
| Internal Thetford four burner stove with grill and range hood | ✔ | ✔ | ✔ |
| Thetford toilet | ✔ | ✔ | ✔ |
| Microwave oven | ✔ | ✔ | ✔ |
| Washing machine | ✘ | ✔ | ✔ |
| 24-inch LCD SMART TV with swing arm | ✔ | ✔ | ✔ |
| MP3 player/bluetooth | ✔ | ✔ | ✔ |
| Interior speakers, Exterior waterproof speakers | ✔ | ✔ | ✔ |
| Air conditioning | ✔ | ✔ | ✔ |
| Internal fans | ✔ | ✔ | ✔ |
| Bathroom fan | ✔ | ✔ | ✔ |
| Skylight with lights | ✔ | ✔ | ✔ |
| Door handle with lamp | ✔ | ✔ | ✔ |
| CO2 alarm/ Smoke alarm/ Gas alarm | ✔ | ✔ | ✔ |
| Reversing camera | ✔ | ✔ | ✔ |
| Awning | Cruiser 16F | Cruiser 16I | Cruiser 18I |
| Fiamma Cassette | ✔ | ✔ | ✔ |
| Accessories | Cruiser 16F | Cruiser 16I | Cruiser 18I |
| Jockey Wheel | ✔ | ✔ | ✔ |
| Front stoneguard | ✔ | ✔ | ✔ |
| Front tool box | ✔ | ✔ | ✔ |
| Side and rear Bumper | ✔ | ✔ | ✔ |
| Rear tool box | ✔ | ✘ | ✘ |
| Jerry can holder | ✔ | ✔ | ✔ |
| Fire extinguisher: 1kg | ✔ | ✔ | ✔ |
| Additional 100w roof mounted solar panel |
| Additional LiFePO4 battery |
| Diesel Space Heater |
| Extra fan (NCE) |
| Dometic Air Pro 330 Inflatable Annex with electric pump |
| Electronic Sway Control |
| Cruiser 16 FAMILY | Cruiser 16 ISLAND | Cruiser 18 ISLAND | |
| Overall Length | 7.8m | 7.6m | 8.58m |
| Width (including awning) | 2.33m | 2.33m | 2.33m |
| Height (including AC) | 3.12m | 3.12m | 3.12m |
| ATM | 2800kg | 2800kg | 3400kg |
| Tare Mass | 2300kg | 2300kg | 2820kg |
![Modcon-[PMS]](https://modcon.com.au/wp-content/uploads/2022/05/Modcon-PMS.jpg)









